Home Leeds United results 1977-1978

Leeds United's score shown first

Home Away
24 Aug West Bromwich Albion 2-2 20 Aug Newcastle United 2-3
27 Aug Birmingham City 1-0 03 Sep Coventry City 2-2
10 Sep Ipswich Town 2-1 17 Sep Derby County 2-2
24 Sep Manchester United 1-1 01 Oct Chelsea 2-1
05 Oct Aston Villa 1-1 08 Oct Bristol City 2-3
15 Oct Liverpool 1-2 22 Oct Middlesbrough 1-2
05 Nov Norwich City 2-2 29 Oct Leicester City 0-0
19 Nov Nottingham Forest 1-0 12 Nov Manchester City 3-2
03 Dec Queens Park Rangers 3-0 26 Nov West Ham United 1-0
17 Dec Manchester City 2-0 10 Dec Arsenal 1-1
27 Dec Everton 3-1 26 Dec Wolverhampton Wanderers 1-3
02 Jan Newcastle United 0-2 31 Dec West Bromwich Albion 0-1
21 Jan Coventry City 2-0 14 Jan Birmingham City 3-2
25 Feb Chelsea 2-0 04 Feb Ipswich Town 1-0
04 Mar Bristol City 0-2 01 Mar Manchester United 1-0
18 Mar Middlesbrough 5-0 11 Mar Liverpool 0-1
27 Mar Wolverhampton Wanderers 2-1 25 Mar Everton 0-2
28 Mar Leicester City 5-1 01 Apr Norwich City 0-3
08 Apr West Ham United 1-2 15 Apr Nottingham Forest 1-1
12 Apr Derby County 2-0 26 Apr Aston Villa 1-3
22 Apr Arsenal 1-3 29 Apr Queens Park Rangers 0-0